Mobiles     Laptops     Tablets     Computers     Hardware  Components       Electronics

EDGE 2 GB DDR3 SDRAM PE222192 specs.

  Memory modules Specs >> Edge Memory >> EDGE 2 GB DDR3 SDRAM PE222192
Specifications | Reviews


General Specs EDGE 2 GB DDR3 SDRAM PE222192
Memory Size:
2 GB
Memory Technology:
DDR3 SDRAM
Number of Modules:
1 x 2 GB
Memory Speed:
1333 MHz
Memory Standard:
DDR3-1333/PC3-10600
Error Checking:
ECC
Signal Processing:
Registered
Device Supported:
Workstation
Desktop PC
Server
Physical Characteristics EDGE 2 GB DDR3 SDRAM PE222192
Number of Pins:
240-pin
Form Factor:
DIMM?Dual In-line Memory Module
Miscellaneous EDGE 2 GB DDR3 SDRAM PE222192
Compatibility:
HP/Compaq ProLiant Servers:
BL280c G6 (507785-B21)
BL280c G6 (507786-B21)
BL280c G6 (507787-B21)
BL280c G6 (507788-B21)
BL280c G6 (531350-B21)
BL460c G6 (507780-B21)
BL460c G6 (507781-B21)
BL460c G6 (507782-B21)
BL460c G6 (507783-B21)
BL460c G6 (507784-B21)
BL490c G6 (509314-B21)
BL490c G6 (509315-B21)
BL490c G6 (509316-B21)
DL160 G6 (490427-001)
DL160 G6 (490432-001)
DL160 G6 (490442-001)
DL160 G6 (490454-001)
DL160 G6 (490455-001)
DL160 G6 (519468-005)
DL160 G6 (519469-005)
DL160 G6 (519470-005)
DL180 G6 (487502-001)
DL180 G6 (532072-005)
DL180 G6 (532074-005)
DL180 G6 (532075-005)
DL180 G6 (532078-005)
DL320 G6 (505682-001)
DL320 G6 (505683-001)
DL320 G6 (505684-001)
DL360 G6 (470065-152)
DL360 G6 (504633-001)
DL360 G6 (504634-001)
DL360 G6 (504635-001)
DL360 G6 (504636-001)
DL360 G6 (504637-001)
DL360 G6 (519566-005)
DL360 G6 (519567-005)
DL370 G6 (487790-001)
DL370 G6 (487794-001)
DL370 G6 (519577-005)
DL370 G6 (519578-005)
DL380 G6 (470065-153)
DL380 G6 (491315-001)
DL380 G6 (491316-001)
DL380 G6 (491324-001)
DL380 G6 (491325-001)
DL380 G6 (491332-001)
DL380 G6 (491335-001)
DL380 G6 (491505-001)
DL380 G6 (516653-005)
DL380 G6 (530779-005)
ML150 G6 (466131-001)
ML150 G6 (466132-001)
ML150 G6 (466133-001)
ML150 G6 (518174-005)
ML150 G6 (518175-005)
ML150 G6 (518176-005)
ML330 G6 (504055-001)
ML330 G6 (504056-001)
ML330 G6 (517609-005)
ML330 G6 (517610-005)
ML330 G6 (517611-005)
ML350 G6 (487928-001)
ML350 G6 (487930-001)
ML350 G6 (487931-001)
ML350 G6 (487932-001)
ML350 G6 (516283-005)
ML350 G6 (517429-005)
ML350 G6 (517430-005)
ML350 G6 (517431-005)
ML370 G6 (487791-001)
ML370 G6 (487795-001)


Reviews, Questions about EDGE 2 GB DDR3 SDRAM PE222192




Write Review / Ask a question about EDGE 2 GB DDR3 SDRAM PE222192
 
  
      6+2= *


Popular today


Patriot Memory PSD38G1066ERK
Patriot Memory PSD38G1066ERK
Memory type: DDR3; Form factor: DIMM 240-pin; Clock frequency: 1066 MHz; Volume: 2 4GB; ECC support: yes; UN-Buffered Memory (Registered): Yes; Low Profile Bracket (Low Profile): n...
Kingston KSE1840/256
Kingston KSE1840/256
Memory type: SDRAM; Form factor: DIMM 168-pin; Clock frequency: 133 MHz; Volume: 1 module 256 MB; ECC support: no; UN-Buffered Memory (Registered): no; Low Profile Bracket (Low Pro...




EDGE 2 GB DDR3 SDRAM PE222192
news
 Crucial has unveiled its high-speed LPDDR5X-8533 memory for laptops

The company has announced the launch of LPCAMM2 laptop memory modules with an impressive effective frequency of 8533 MT/s. The proprietary modules ensure high speed performance of portable PCs while maintaining compact dimensions.



news
 JEDEC approves new LPDDR6 memory standard

JEDEC has approved a new LPDDR6 RAM standard aimed at low-power devices such as smartphones, notebooks, automobiles and artificial intelligence systems. It is designated JESD209-6 and is a significant step up from LPDDR5 in terms of speed, power efficiency and security.



news
 V-Color reveals DDR5 memory sticks with integrated displays

At Computex 2025, V-Color demonstrated unusual Xfinity Manta RAM modules (DDR5 DIMM). Their main feature was a built-in LCD display that allows to monitor key RAM parameters: volume and temperature, as well as data on speed and operating voltage.